Open Cell sponge

High washability and exceptional durability
Open cell sponge is mainly a consecutive pneumatophore made from natural rubber. It differs from other rubber sponge (closed cell pneumatophore) in its dual aspect of water absorptivity with a unique surface roughness that gives the materials its strong washing properties. Since it does not have closed cells, the sponge has superior restorativity and is used in repeated compression and high compression applications.
■ Main applications: : Cushioning material, filter medium, pipe-washing sponges, and washing of engineering products
■ [Natural rubber Performance List ]
※ LOT/delivery descriptions list the order placed for an original plate size. LOTs and delivery dates differ for sliced product. For details, contact Miyahara Rubber.
ONS-20

Original plate dimensions (mm) | 20×550×1750 |
Color | White/Burnt ocher |
Appearance density (g/cm³) | 0.17±0.05 |
Tensile strength (kPa) | 150 or higher |
Stretch(%) | 80 or higher |
50% compression load(kPa) | 5 – 20 |
Remarks |
■ LOT:Sheet quantity requested Delivery:Same day shipping possible if ordered in the morning
ONS-30

Original plate dimensions (mm) | 30×550×1750 |
Color | Burnt ocher |
Appearance density (g/cm³) | 0.17±0.05 |
Tensile strength (kPa) | 150 or higher |
Stretch(%) | 80 or higher |
50% compression load(kPa) | 5 – 20 |
Remarks |
■ LOT:Sheet quantity requested Delivery:Same day shipping possible if ordered in the morning
ONR-25

Original plate dimensions (mm) | 25×550×1750 |
Color | Black |
Appearance density (g/cm³) | 0.20±0.05 |
Tensile strength (kPa) | 100 or higher |
Stretch(%) | 80 or higher |
50% compression load(kPa) | 5 – 20 |
Remarks |
■ LOT:Sheet quantity requested Delivery:Same day shipping possible if ordered in the morning
ONA-30

Original plate dimensions (mm) | 30×550×1750 |
Color | Yellow |
Appearance density (g/cm³) | 0.20±0.05 |
Tensile strength (kPa) | 200 or higher |
Stretch(%) | 110 or higher |
50% compression load(kPa) | 10 – 30 |
Remarks |
■ LOT:Sheet quantity requested Delivery:Same day shipping possible if ordered in the morning
OND-34

Original plate dimensions (mm) | 34×500×1200 |
Color | Green |
Appearance density (g/cm³) | 0.27±0.05 |
Tensile strength (kPa) | 350 or higher |
Stretch(%) | 350 or higher |
50% compression load(kPa) | 30 – 60 |
Remarks |
■ LOT:50 Delivery: Approx. 2 weeks