CR sponge
All-purpose synthetic rubber used in wide-ranging sectors
CR stands for chloroprene rubber, which is a polymer consisting of butadiene rubber as a raw material. Characteristics include incombustibility, weather resistance, ozone-resistance, heat-resistant aging characteristics, oil resistance, and environmental degradation durability including chemical-resistance. Since CR posses versatile characteristics among special synthetic rubbers, it is used widely for many purposes as a material for vehicle and low-current, general industrial parts.
■ Main applications: insulation material, acoustic insulation, seals material, automobile parts, conveyer belt, anti-dust rubber, etc.
■ [Chloroprene rubber Performance List ]
※ LOT/delivery descriptions list the order placed for an original plate size. LOTs and delivery dates differ for sliced product. For details, contact Miyahara Rubber.
Neoprene rubber
Original plate dimensions (mm) | 35×1000×1200 |
Color | Black |
Hardness (ASKER-C) | 8±3 |
Appearance density (g/cm³) | 0.09±0.05 |
Tensile strength(kPa) | 400 or higher |
Stretch (%) | 200 or higher |
25% compression load (kPa) | 15 – 35 |
Remarks | Blend product Autolytic characteristics |
■ LOT:Sheet quantity requested Delivery: Same day shipping possible if ordered in the morning
CR-8°
Original plate dimensions (mm) | 30×1000×1000 |
Color | Black |
Hardness (ASKER-C) | 8±3 |
Appearance density (g/cm³) | 0.18±0.05 |
Tensile strength(kPa) | 600 or higher |
Stretch (%) | 220 or higher |
25% compression load (kPa) | 20 – 50 |
Remarks | UL94HF-1 approved product |
■ LOT:Sheet quantity requested Delivery: Same day shipping possible if ordered in the morning
CR-180
Original plate dimensions (mm) | 30×1000×1000 |
Color | Black |
Hardness (ASKER-C) | 15±5 |
Appearance density (g/cm³) | 0.22±0.05 |
Tensile strength(kPa) | 800 or higher |
Stretch (%) | 180 or higher |
25% compression load (kPa) | 30 – 60 |
Remarks | UL94HF-1 equivalent product |
■ LOT:Sheet quantity requested Delivery: Same day shipping possible if ordered in the morning
CR-SH
Original plate dimensions (mm) | 10×1000×1000 |
Color | Black |
Hardness (ASKER-C) | 25±5 |
Appearance density (g/cm³) | 0.28±0.05 |
Tensile strength(kPa) | 1000 or higher |
Stretch (%) | 140 or higher |
25% compression load (kPa) | 50 – 80 |
Remarks | UL94HF-1 equivalent product |
■ LOT:Sheet quantity requested Delivery: Same day shipping possible if ordered in the morning
CR-30
Original plate dimensions (mm) | 30×1000×1000 |
Color | Black |
Hardness (ASKER-C) | 25±5 |
Appearance density (g/cm³) | 0.24±0.05 |
Tensile strength(kPa) | 1000 or higher |
Stretch (%) | 200 or higher |
25% compression load (kPa) | 40 – 70 |
Remarks | UL94HBF approved product |
■ Black/LOT:Sheet quantity requested Delivery: Same day shipping possible if ordered in the morning
CR-250
Original plate dimensions (mm) | 30×1000×1000 30×1000×1300 30×1000×1500 30×1000×2000 |
Color | Black/White/Gray 1500/2000 sizes available in Black only |
Hardness (ASKER-C) | 24±5 |
Appearance density (g/cm³) | 0.22±0.05 |
Tensile strength(kPa) | 800 or higher |
Stretch (%) | 180 or higher |
25% compression load (kPa) | 40 – 70 |
Remarks | UL94HF-1 approved product |
■ 30×1000×1000・30×1000×2000
LOT:Sheet quantity requested Delivery: Same day shipping possible if ordered in the morning
■ 30×1000×1300・30×1000×1500
LOT:30 Delivery:Approx. 2 weeks
CR-350
Original plate dimensions (mm) | 30×1000×1000 |
Color | Black |
Hardness (ASKER-C) | 25±5 |
Appearance density (g/cm³) | 0.19±0.05 |
Tensile strength(kPa) | 700 or higher |
Stretch (%) | 160 or higher |
25% compression load (kPa) | 40 – 70 |
Remarks | UL94HF-1 approved product |
■ LOT:Sheet quantity requested Delivery: Same day shipping possible if ordered in the morning
CR-35°
Original plate dimensions (mm) | 10×1000×1000 20×1000×1000 |
Color | Black/Green Size 10 available in Black only |
Hardness (ASKER-C) | 35±5 |
Appearance density (g/cm³) | 0.25±0.05 |
Tensile strength(kPa) | 1000 or higher |
Stretch (%) | 150 or higher |
25% compression load (kPa) | 90 – 130 |
Remarks | UL94HF-1 equivalent product |
■ 10×1000×1000 Black / LOT:50 Delivery: Approx. 2 weeks
■ 20×1000×1000 Gray / LOT:25 Delivery: Approx. 2 weeks
■ 20×1000×1000 Black /
LOT:Sheet quantity requested Delivery: Same day shipping possible if ordered in the morning
CR-45°
Original plate dimensions (mm) | 10×1000×1000 20×1000×1000 |
Color | Black/Green Size 10 available in Black only |
Hardness (ASKER-C) | 45±5 |
Appearance density (g/cm³) | 0.27±0.05 |
Tensile strength(kPa) | 1700 or higher |
Stretch (%) | 140 or higher |
25% compression load (kPa) | 150 – 180 |
Remarks | UL94HF-1 approved product |
■ 10×1000×1000 Black / LOT:45 Delivery: Approx. 2 weeks
■ 20×1000×1000 Green / LOT:35 Delivery: Approx. 2 weeks
■ 20×1000×1000 Black /
LOT:Sheet quantity requested Delivery: Same day shipping possible if ordered in the morning