Raw Rubber Characteristics List
Understanding the characteristics of raw materials
Use this list to compare the characteristics of each type of raw rubber. Raw rubbers can be combined and additives also mixed to supplement the weak characteristics of rubbers.
(Yoshinobu Miyahara, Miyahara Rubber Industry Co., Ltd.)
[ In File Download, click Save. ]
■ Raw Rubber Characteristics List PDF [568KB]
A=Superior B=Good C=Possible X=Not possible
Type (code) | Natural rubber (NR) | Styrene rubber (SBR) | Butadiene rubber (BR) | Isobutylene-isoprene rubber (IIR) | Chloroprene rubber (CR) |
---|---|---|---|---|---|
Specific gravity (raw material) | 0.92 | 0.94 | 0.92 | 0.92 | 1.23 |
Repulsion elasticity | A | B | A | C | A |
Tear strength | A | C | B | B | B |
Wear resistance | A | A | A | B | B |
Flexure and crack resistance | A | B | C | A | B |
Heat resistance (maximum temperature ℃) | 120 | 120 | 120 | 150 | 150 |
Cold resistance(low temperature embrittlement temperature℃) | -60 | -60 | -73 | -55 | -55 |
Aging resistance | C | C | B | A | A |
Ozone resistance | X | X | X | A | A |
Flame resistance | X | X | X | X | B |
Gas permeability resistance | B | B | B | A | B |
Radiation resistance | C | C | X | X | C |
【Aciduric】Organic acid | X | X | X | B | C |
【Aciduric】Strong acid | C | C | C | A | B |
【Aciduric】Weak acid | B | B | B | A | A |
Alkalinity resistance | B | B | B | A | A |
【Oil resistance and solvent resistance】Gasoline | X | X | X | X | B |
【Oil resistance and solvent resistance】Benzene | X | X | X | X | X |
【Oil resistance and solvent resistance】Ketone | C | C | C | A | C |
【Oil resistance and solvent resistance】Alcohol | A | A | A | A | A |
【Oil resistance and solvent resistance】Triclene | X | X | X | X | X |
Type (code) | Nitrile rubber (NBR) | Ethylene propylene rubber (EPDM) | Hypalon (CSM) | Silicon rubber (SI) |
---|---|---|---|---|
Specific gravity (raw material) | 1 | 0.86 | 1.18 | 0.96 |
Repulsion elasticity | B | B | B | A |
Tear strength | B | C | B | × |
Wear resistance | A | B | A | C |
Flexure and crack resistance | B | B | B | C |
Heat resistance (maximum temperature ℃) | 160 | 150 | 150 | 280 |
Cold resistance(low temperature embrittlement temperature℃) | -40 | -60 | -60 | -120 |
Aging resistance | B | A | A | A |
Ozone resistance | X | A | A | A |
Flame resistance | X | X | B | C |
Gas permeability resistance | B | B | ◎ | B |
Radiation resistance | C | X | C | C |
【Aciduric】Organic acid | C | X | C | B |
【Aciduric】Strong acid | B | B | A | C |
【Aciduric】Weak acid | B | B | A | B |
Alkalinity resistance | B | B | A | A |
【Oil resistance and solvent resistance】Gasoline | A | X | C | C |
【Oil resistance and solvent resistance】Benzene | C | C | C | C |
【Oil resistance and solvent resistance】Ketone | X | A | C | B |
【Oil resistance and solvent resistance】Alcohol | A | A | A | A |
【Oil resistance and solvent resistance】Triclene | X | X | X | X |
Type (code) | Fluorine rubber (FPM) | Polysulfide rubber (T) | Polyurethane rubber (U) | Acrylic rubber (ACM) |
---|---|---|---|---|
Specific gravity (raw material) | 1.84 | 1.34 | 1.2 | 1.09 |
Repulsion elasticity | C | C | A | C |
Tear strength | C | C | A | C |
Wear resistance | A | C | A | B |
Flexure and crack resistance | B | X | A | B |
Heat resistance (maximum temperature ℃) | 300 | 80 | 80 | 180 |
Cold resistance(low temperature embrittlement temperature℃) | -50 | -40 | -60 | -30 |
Aging resistance | A | B | B | A |
Ozone resistance | A | A | A | A |
Flame resistance | A | X | X | X |
Gas permeability resistance | A | A | B | B |
Radiation resistance | C | C | B | × |
【Aciduric】Organic acid | X | X | X | X |
【Aciduric】Strong acid | A | X | X | C |
【Aciduric】Weak acid | A | C | C | B |
Alkalinity resistance | X | C | X | C |
【Oil resistance and solvent resistance】Gasoline | A | A | A | A |
【Oil resistance and solvent resistance】Benzene | A | A | C | X |
【Oil resistance and solvent resistance】Ketone | X | A | X | X |
【Oil resistance and solvent resistance】Alcohol | A | A | C | X |
【Oil resistance and solvent resistance】Triclene | B | C | C | X |
The above table indicates common qualities of natural rubber and synthetic rubbers, however, the quality of some types and compounds of raw materials may differ.
[ In File Download, click Save. ]
■ Raw Rubber Characteristics List PDF [568KB]